Brake System
€0.99 – €16.99Price range: €0.99 through €16.99
| REF# | Part | Price | Quantity | |
|---|---|---|---|---|
| 1 | PARKING BRAKE, WCM25-082000 | |||
| 2 | BOLT, GB/75783-2000-102515 | €0.99 | ||
| 3 | BOWDEN CABLE, WCM25-080003 | €12.99 | ||
| 4 | SPRING WASHER, GB/793-1987-102517 | €9.99 | ||
| 5 | NUT, GB/76170-1986-102518 | €0.99 | ||
| 6 | BRACKET, WCM25-020300 | €9.99 | ||
| 7 | WASHER, WCM25-080009 | €0.99 | ||
| 8 | BRAKE ASSEMBLY, HT50-3507020 | |||
| 9 | BOWDEN CABLE, WCM25-080002 | €12.99 | ||
| 10 | BRAKE ROCKER ARM, WCM25-020400 | |||
| 11 | PEDAL, KKPA14161 | €16.99 | ||
| 12 | SPRING, WCM25-020010 | €9.99 | ||
| 13 | NUT, GB/76170-1986-102526 | €0.99 |
Shipping & Delivery
📦 Shipping & Delivery
Estimated Delivery: 20–30 days.
DDP (Delivered Duty Paid): All necessary taxes, import duties, and customs clearances are prepaid and managed for you. There are zero additional fees or surprise invoices upon delivery.
- Heavy machinery parts may require slightly longer transit times due to specialized handling.
- Additional costs may apply for delivery to very remote locations.
🔄 Returns & Refunds
We accept returns on most components within 14 days of delivery. To be eligible for a refund, the part must be:
- Completely unused and free from installation marks, grease, or wear.
- In its original packaging with all technical documentation included.
Note: Return shipping costs are the responsibility of the customer. We recommend using a tracked service.
Damaged on Arrival?
If the part arrives damaged, we will resend a replacement or provide fair compensation depending on the extent of the damage.
If the part arrives damaged, we will resend a replacement or provide fair compensation depending on the extent of the damage.
