Boom And Rocker Arm Assembly
€0.99 – €24.99Price range: €0.99 through €24.99
| REF# | Part | Price | Quantity | |
|---|---|---|---|---|
| 1 | SLEEVE, Z110010050-101619 | €24.99 | ||
| 2 | SLEEVE, Z110010040-101620 | €24.99 | ||
| 3 | ROCKER ARM, Z130010220-101621 | |||
| 4 | PIN SHAFT ASSEMBLY, Z110010550-101622 | €14.99 | ||
| 5 | OIL CUP M10-1, B150101000-101623 | €14.99 | ||
| 6 | WASHER 16, B060211603 | €0.99 | ||
| 7 | BOLT M16-30, B040911630 | €0.99 | ||
| 8 | SLEEVE, Z110010070-101626 | €24.99 | ||
| 9 | LIFT ARM MODULE, Z110010230-101627 | |||
| 10 | PIN SHAFT ASSEMBLY, Z110010610-101628 | €14.99 | ||
| 11 | SLEEVE, Z110010060-101629 | €24.99 | ||
| 12 | PIN SHAFT ASSEMBLY, Z110010580-101630 | €14.99 |
Shipping & Delivery
📦 Shipping & Delivery
Estimated Delivery: 20–30 days.
DDP (Delivered Duty Paid): All necessary taxes, import duties, and customs clearances are prepaid and managed for you. There are zero additional fees or surprise invoices upon delivery.
- Heavy machinery parts may require slightly longer transit times due to specialized handling.
- Additional costs may apply for delivery to very remote locations.
🔄 Returns & Refunds
We accept returns on most components within 14 days of delivery. To be eligible for a refund, the part must be:
- Completely unused and free from installation marks, grease, or wear.
- In its original packaging with all technical documentation included.
Note: Return shipping costs are the responsibility of the customer. We recommend using a tracked service.
Damaged on Arrival?
If the part arrives damaged, we will resend a replacement or provide fair compensation depending on the extent of the damage.
If the part arrives damaged, we will resend a replacement or provide fair compensation depending on the extent of the damage.
